Most Valuable Player
Production, efficiency, availability, and team performance. Twelve inputs. One score.
Each input is measured against this season’s candidate pool. Multiply each standardized input by its weight, then add the results. Higher scores rank first.
Michael Jordan Trophy| Input | Weight | Relative coefficient magnitude |
|---|---|---|
Points per gamepts_per_game | +1.5823 | |
Rebounds per gametrb_per_game | +0.7371 | |
Assists per gameast_per_game | +0.8840 | |
Steals per gamestl_per_game | +0.1680 | |
Blocks per gameblk_per_game | +0.1001 | |
Turnovers per gametov_per_game | -0.0100 | |
True shootingtrue_shooting | +0.5558 | |
Minutes per gamemp_per_game | +0.0477 | |
Games / team gamesavailability | +0.5604 | |
Team wins per 82 gameswins82 | +1.3631 | |
Team offense vs. leaguerelative_offense | +0.4481 | |
Team defense vs. leaguerelative_defense | +0.8387 |
Weights are shown to four decimal places. Rankings use full precision from the downloadable model data.





