Most Valuable Player
Production, efficiency, availability, and team performance. One formula for every season.
Multiply each input by its saved weight, then add all terms. Inputs include direct statistics and, where specified, within-season percentiles. Higher scores rank first.
Michael Jordan Trophy| Input | Weight | Relative coefficient magnitude |
|---|---|---|
Points per gamepts_per_game | +1.0000 | |
Rebounds per gametrb_per_game | +6.2250 | |
Assists per gameast_per_game | +13.8170 | |
Steals per gamestl_per_game | +7.9370 | |
Blocks per gameblk_per_game | +10.8400 | |
Turnovers per gametov_per_game | -5.2000 | |
True shootingtrue_shooting | +270.4990 | |
Games / team gamesavailability | +163.0960 | |
Team wins per 82 gameswins82 | +6.1520 | |
Free throws made per gameft_per_game | +29.2230 | |
Free throw attempt ratefree_throw_rate | -306.8510 | |
Team possessions per 48 minutespace | +4.4860 | |
Minutes per gamemp_per_game | -5.6000 | |
Three-pointers made percentagex3p_pct | -59.1560 | |
Team points per 100 possessionsteam_off_rating | -4.6060 |
Weights are shown to four decimal places. Rankings use full precision from the downloadable model data. Raw-input coefficients have different units; bar lengths do not measure relative importance.





